Course Tools
Schedule
Schedule
Time | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
1st 7:50 - 8:50 | Per. Finance | Per. Finance | Per. Finance | Per. Finance |
2nd 8:53-9:50 | Per. Finance | Per. Finance | Per. Finance | Per. Finance |
3rd 9:53-10:50 | Emp/Careers | Emp/Careers | Emp/Careers | Emp/Careers |
4th 10:53-11:50 | Lunch/ICU | Lunch/ICU | Lunch/ICU | Lunch/ICU |
Advisory/Lunch | ICU | ICU | ICU | ICU |
5th 12:56 1:52 | Emp/Careers | Emp/Careers | Emp/Careers | Emp/Careers |
6th 1:55-2:51 | Planning | Planning | Planning | Planning |
7th 2:54-3:51 | Senior Exp. | Senior Exp. | Senior Exp. | Senior Exp. |
Additional Info:
First Semester 2016